Official Baseball Box Score

USC Union vs. Walters State Commun

3/8/2023 — Morristown, TN

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
USC Union 1 2 0 0 0 0 1 4 7 0
Walters State Community College 1 5 0 0 1 1 X 8 10 0
USC Union 4 (10-7)
Player AB R H RBI BB SO PO A LOB
Brayden Corn cf 4 0 0 0 0 2 2 0 2
Vincent Alvarez c 2 0 0 0 1 2 6 1 0
Trent Turner ss 3 1 2 1 0 1 0 1 0
Mattison Lake rf 3 0 0 0 0 1 3 0 0
Burton Hahn dh 2 1 0 0 1 1 0 0 1
Jarrett Whitley 3b 2 1 1 2 0 1 1 0 0
Seth Jones lf 3 0 1 0 0 1 3 0 0
Kris Levensteins 1b 2 0 1 0 0 0 1 0 0
   Jonathan Overton 1b 1 1 1 0 0 0 0 0 0
Tyler Strickland 2b 2 0 0 0 0 1 2 1 0
   Jaycee Clark 2b 1 0 1 1 0 0 0 0 0
Mason Stepp p 0 0 0 0 0 0 0 0 0
   Michael Leone p 0 0 0 0 0 0 0 0 0
   Jaymeson Huff p 0 0 0 0 0 0 0 0 0
   Grant Ward p 0 0 0 0 0 0 0 0 0
Totals 25 4 7 4 2 10 18 3 3
Walters State Commun 8 (20-3)
Player AB R H RBI BB SO PO A LOB
Caleb Marmo cf 3 2 1 0 1 1 3 0 0
Cooper Torres 2b 3 2 2 2 1 0 0 1 0
Cole McCallum dh 2 1 0 0 1 2 0 0 0
Corbin Shaw 1b 2 1 1 2 1 0 5 0 0
Deniel Ortiz 3b 3 2 2 4 0 1 1 1 0
Keaton Ray lf 2 0 2 0 2 0 0 0 0
Kurtis Reid ss 4 0 0 0 0 1 2 2 7
   Angus Pence ss 0 0 0 0 0 0 0 0 0
Kruise Newman rf 3 0 2 0 0 0 1 1 0
Will Cawthon c 3 0 0 0 0 1 9 2 1
Landon Slemp p 0 0 0 0 0 0 0 0 0
   Johnny Stevens p 0 0 0 0 0 0 0 0 0
Totals 25 8 10 8 6 6 21 7 8
USC Union
2B - Jonathan Overton; Jaycee Clark.
HR - Trent Turner; Jarrett Whitley.
RBI - Trent Turner; Jarrett Whitley 2; Jaycee Clark.
GIDP - Burton Hahn; Kris Levensteins.
Walters State Commun
2B - Cooper Torres; Corbin Shaw.
HR - Cooper Torres; Deniel Ortiz 2.
RBI - Cooper Torres 2; Corbin Shaw 2; Deniel Ortiz 4.
Sac - Corbin Shaw.
CS - Kruise Newman.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Stepp 1.0 1 1 1 2 1 0 1 0 1 0 3 7 2 0 0
Michael Leone (L, 1-2) 1.0 4 5 5 3 1 2 0 0 0 0 6 9 1 0 0
Jaymeson Huff 3.2 5 2 2 1 4 1 2 0 1 0 15 17 5 1 0
Grant Ward 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 6.0 10 8 8 6 6 3 3 0 2 0 25 34 9 1 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Landon Slemp (W, 3-1) 6.0 5 3 3 2 10 2 0 0 0 0 21 23 2 4 0
Johnny Stevens 1.0 2 1 1 0 0 0 1 0 1 0 4 5 2 0 0
Totals 7.0 7 4 4 2 10 2 1 0 1 0 25 28 4 4 0
USC Union
Batters Faced - Mason Stepp 7; Michael Leone 9; Jaymeson Huff 17; Grant Ward.
WP - Mason Stepp; Jaymeson Huff 2.
HBP - Mason Stepp; Jaymeson Huff.
Walters State Commun
Batters Faced - Landon Slemp 23; Johnny Stevens 5.
WP - Johnny Stevens.
HBP - Johnny Stevens.