March 2, 2022 Montreat JV at USC Union
(0-0)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreat JV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| USC Union | 4 | 1 | 1 | 1 | 1 | 0 | X | 8 | 11 | 1 |
Box Score
Montreat JV
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 8 | 11 | 6 | 1 | 2 | 0 |
Batting
2B:
Genesis Angulo
, Elier Sanchez
, Trey Skidmore
HR:
Burton Hahn
RBI:
Burton Hahn (3)
, Trey Skidmore
, Trent Turner (2)
Sac Fly:
Trent Turner
Baserunning
SB:
Malik Price (2)
, Burton Hahn
Fielding
E:
Jacob Davis
DP:
Elier Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Loreto | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bryson Daniel (W, 2-0) | 4.0 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 |
| Connor Stribling | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Jaymson Huff | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 0 | 4 | 6 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Chris Loreto (4)
, Bryson Daniel (18)
, Connor Stribling (4)
, Jaymson Huff (5)
HBP:
Connor Stribling
Other Information
| Location: | Jonesville |
| Attendance: | 60 |
| Weather: | |
