February 27, 2023 Montreat JV at USC Union
1

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreat JV | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| USC Union | 1 | 3 | 0 | 0 | 0 | 3 | X | 7 | 9 | 0 |
Box Score
Montreat JV
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 27 | 7 | 9 | 7 | 2 | 4 | 0 |
Batting
2B:
Brayden Corn (2)
RBI:
Jak Everett
, Jarrett Whitley
, Brayden Corn (3)
, Jaycee Clark (2)
Baserunning
SB:
Jaycee Clark
CS:
Jak Everett
Fielding
DP:
Kris Levensteins
, Jarrett Whitley
, Jaycee Clark
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Hanson (W, 1-0) | 3.2 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 17 | 0 | 0 |
| Mason Stepp | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 18 | 0 | 0 |
Pitching
Batters faced:
Seth Hanson (17)
, Mason Stepp
HBP:
Mason Stepp
Other Information
| Location: | Jonesville, SC |
| Attendance: | 0 |
