February 27, 2023 Montreat JV at USC Union
6

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Montreat JV | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| USC Union | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Montreat JV
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 6 | 2 | 3 | 3 | 0 |
Batting
2B:
Jaycee Clark
RBI:
Andrew Laperle
, Jaycee Clark
Sac:
Blake Exizian
, Ty Vespe
Baserunning
SB:
Malik Price
, Andrew Laperle
Fielding
E:
Jonathan Overton
DP:
Jonathan Overton
, Andrew Laperle
, Jaycee Clark
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Jefferson | 4.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 17 | 0 | 0 |
| Bryce Metts | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Grant Ward (L, 1-1) | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Blake Exizian | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| Totals | 7.0 | 5 | 6 | 5 | 6 | 7 | 0 | 0 | 33 | 0 | 0 |
Pitching
Batters faced:
Jackson Jefferson (17)
, Bryce Metts (4)
, Grant Ward (8)
, Blake Exizian (4)
HBP:
Jackson Jefferson
Other Information
| Location: | Jonesville, SC |
| Attendance: | 0 |
