February 8, 2024 Rays Blue Claws Post Grad at USC Union
7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rays Blue Claws Post Grad | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 0 |
| USC Union | 7 | 0 | 0 | 0 | 1 | 3 | X | 11 | 6 | 0 |
Box Score
Rays Blue Claws Post Grad
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 2 | 2 | 0 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| Totals | 23 | 10 | 6 | 10 | 11 | 7 | 0 |
Batting
RBI:
Kris Levensteins
, Zach Leroy
, Michael Adams (2)
, Kam Lusk
, Clayton Goff
, Jordan Fricks
, Brett Boone
, Tyler Strickland (2)
Sac Fly:
Kam Lusk
Baserunning
SB:
Zach Leroy
, Michael Adams
, Clayton Goff
, Mason Elrod
, Brett Boone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Baldwin | 3.1 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 17 | 0 | 0 |
| Colin Ingle (W, 1-0) | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | 0 | 0 |
| Mason Stepp | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Jared Penland | 0.2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 6 | 6 | 0 | 1 | 35 | 0 | 0 |
Pitching
Batters faced:
Blake Baldwin (17)
, Colin Ingle (10)
, Mason Stepp (4)
, Jared Penland (4)
WP:
Jared Penland
Other Information
| Location: | Jonesville,SC |
| Attendance: | 30 |
