USC Union at Denmark Technical College Club Team October 10, 2025
Box Score
USC Union
Denmark Technical College Club Team
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Juhani Brown
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pau Gimenez | 1 | 0 | 1 | 45:00 | |
| 99 - Alexander Garcia | 2 | 0 | 2 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 8 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Union
1st
|
0:30 | Valerio Cuscina (Claudio Mirandola) | 1 - 0 |
|
USC Union
1st
|
0:42 | Max Manzelmann (unassisted) | 2 - 0 |
|
USC Union
1st
|
6:17 | Valerio Cuscina (Max Manzelmann) | 3 - 0 |
|
USC Union
1st
|
6:40 | Max Manzelmann (Valerio Cuscina) | 4 - 0 |
|
USC Union
1st
|
16:53 | Valerio Cuscina (Massimo Rossie) | 5 - 0 |
|
USC Union
1st
|
35:00 | Max Manzelmann (Nathanial Greene) | 6 - 0 |
|
USC Union
2nd
|
49:00 | Claudio Mirandola (Andre Hoepelman) | 7 - 0 |
|
USC Union
2nd
|
49:32 | Steve Ouattara (Freddie Payne) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| Denmark Technical College Club Team | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| Denmark Technical College Club Team | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| Denmark Technical College Club Team | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Union | 0 | 0 | 0 |
| Denmark Technical College Club Team | 0 | 0 | 0 |
| Date/Time | October 10, 2025 - 5:00 PM |
|---|---|
| Location | Denmark Tech, Allend |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Zachary Simmons |

