April 23, 2022 USC Club at USC Union
(0-0)
2

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Club | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| USC Union | 2 | 12 | 0 | 0 | 0 | 0 | X | 14 | 12 | 1 |
Box Score
USC Club
USC Union
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 2 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 22 | 14 | 12 | 14 | 4 | 6 | 0 |
Batting
2B:
Amaura Burgess
HR:
Cameron Jackson
RBI:
Amaura Burgess (4)
, Asia Allen (3)
, Gabrielle Kirkman
, Jesse Wicker
, Karsyn Sprouse
, Cameron Jackson (3)
, Brooke Andrew
Baserunning
SB:
Amaura Burgess
, Taylor Bates
, Cameron Jackson
Fielding
E:
Asia Allen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra Bell (W, 0-0) | 5.0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 20 | 20 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 20 | 20 | 0 |
Pitching
Batters faced:
Alexandra Bell (20)
HBP:
Alexandra Bell
Other Information
| Location: | Union, SC |
| Attendance: | 85 |
| Weather: | |
