Official Volleyball Box Score
USC Union at Lenoir Community Col
8/28/2021 at 12:00 PM
@ Kinston, NC
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 29 | -.103 |
| 2 | 5 | 4 | 33 | .030 |
| 3 | 3 | 4 | 36 | -.028 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 26 | .462 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 13 | 3 | 35 | .286 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brina Childers * | 3 | 1 | 0 | 12 | .083 | 10 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Amber Northcutt * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2.0 |
| 4 | Lydia Gault * | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Kayla Moore * | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 3 | 2 | 1 | 18 | .056 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kate Everett * | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Aneesa Williams * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Rileigh Inglett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jesse Wicker | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 10 | 13 | 98 | -.031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 20 | 26 | 196 | -.031 | 10 | 5 | 3 | 0 | 48 | 0 | 2 | 6 | 0 | 26.0 | ||
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kenly Hardison | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Kayla Simmons | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mia Bolechowski * | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Harmony Campbell * | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Paige Stallings | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Kopanski * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jenna Oliver * | 3 | 2 | 0 | 4 | .500 | 35 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Kayla Roumpf | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassidy Turner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Joslyn Evans * | 3 | 16 | 3 | 30 | .433 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 17.0 |
| 15 | Kari Drake * | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 41 | 8 | 86 | .384 | 38 | 12 | 5 | 3 | 49 | 0 | 2 | 0 | 5 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
