Official Volleyball Box Score
Surry Community Coll at USC Union
9/25/2021 at 10:00 AM
@ USC Union
Surry Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 3 | 5 | 27 | -.074 |
| 3 | 4 | 5 | 23 | -.043 |
Surry Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jordyn Coe | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 5.5 |
| 5 | Michelle Thao * | 2 | 16 | 2 | 23 | .609 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 18.0 |
| 6 | Kalie Mabe | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Natalie Eaton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Camilla Garner * | 2 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Anna Stevens * | 3 | 0 | 0 | 1 | .000 | 30 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Abby Walker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skylar Amos | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Lyza Addington * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Colby Crater * | 1 | 11 | 1 | 13 | .769 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 13.0 |
| 15 | Elizabeth Tilley | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Freed * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 37 | 12 | 68 | .368 | 37 | 9 | 4 | 2 | 60 | 2 | 4 | 4 | 2 | 50.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Wicker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brina Childers | 4 | 0 | 0 | 7 | .000 | 11 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 2 | 0.5 |
| 3 | Amber Northcutt | 4 | 1 | 4 | 9 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 4 | Lydia Gault | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Kayla Moore | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Helena Alexander | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 4 | 1 | 6 | 13 | -.385 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Kate Everett | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Aneesa Williams | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Rileigh Inglett | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 15 | 72 | -.056 | 11 | 3 | 4 | 10 | 29 | 3 | 4 | 0 | 4 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
