Official Volleyball Box Score
USC Union vs. USC Salkehatchie
10/2/2021 at 12:00 PM
@ SURRY Community College
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 39 | .154 |
| 2 | 7 | 0 | 22 | .318 |
| 3 | 9 | 7 | 35 | .057 |
| 4 | 12 | 6 | 24 | .250 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Wicker | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brina Childers | 4 | 4 | 2 | 15 | .133 | 28 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 3 | 8.0 |
| 3 | Amber Northcutt | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.5 |
| 4 | Lydia Gault | 4 | 8 | 2 | 22 | .273 | 3 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 10.5 |
| 6 | Helena Alexander | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Layla Voiselle | 4 | 10 | 5 | 28 | .179 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Kate Everett | 4 | 3 | 2 | 20 | .050 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Aneesa Williams | 4 | 11 | 6 | 25 | .200 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 12.0 |
| 17 | Rileigh Inglett | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 17 | 120 | .175 | 36 | 9 | 9 | 6 | 70 | 1 | 2 | 0 | 8 | 49.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
