Official Volleyball Box Score
USC Salkehatchie at USC Union
10/8/2021 at 6:00 PM
@ USC Union
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 21 | .048 |
| 2 | 7 | 5 | 32 | .062 |
| 3 | 10 | 4 | 25 | .240 |
| 4 | 10 | 5 | 24 | .208 |
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Wicker | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Brina Childers | 4 | 4 | 1 | 9 | .333 | 19 | 1 | 3 | 2 | 15 | 0 | 2 | 0 | 1 | 6.0 |
| 3 | Amber Northcutt | 4 | 5 | 0 | 8 | .625 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Lydia Gault | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Helena Alexander | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 4 | 4 | 2 | 20 | .100 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Kate Everett | 4 | 8 | 7 | 31 | .032 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 10.0 |
| 9 | Aneesa Williams | 4 | 8 | 6 | 21 | .095 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Rileigh Inglett | 3 | 0 | 0 | 3 | .000 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 18 | 102 | .137 | 28 | 17 | 12 | 7 | 64 | 0 | 6 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
