Official Volleyball Box Score
USC Union at Fayetteville Tech Co
10/22/2021 at 6:00 PM
@ Fayetteville, N.C.
USC Union |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 4 | 1 | 24 | .125 |
| 3 | 3 | 4 | 27 | -.037 |
Fayetteville Tech Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 35 | .286 |
| 2 | 17 | 3 | 38 | .368 |
| 3 | 13 | 7 | 34 | .176 |
USC Union |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jesse Wicker | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brina Childers | 3 | 0 | 1 | 11 | -.091 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Amber Northcutt | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Lydia Gault | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Helena Alexander | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Layla Voiselle | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Kate Everett | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Aneesa Williams | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 6.0 |
| 17 | Rileigh Inglett | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 9 | 71 | .070 | 13 | 1 | 1 | 11 | 42 | 2 | 4 | 0 | 3 | 19.0 | ||
Fayetteville Tech Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aliyah Brown | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Wrench | 3 | 16 | 2 | 25 | .560 | 2 | 6 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 23.0 |
| 4 | Nytiara Brothers | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lauren Adams | 3 | 8 | 5 | 31 | .097 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Taylor Melvin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sonjai Guiles | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Morgan Brady | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6.0 |
| 11 | Jacqueline Woosley | 3 | 4 | 0 | 8 | .500 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sydney Conklin | 3 | 5 | 1 | 12 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 19 | Kristen Woods | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 107 | .280 | 41 | 12 | 6 | 1 | 36 | 3 | 2 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
